Automotive Electrical&Electronics Malaysia Summit 2025, May 28-29,Pullman KLCC,Malaysia
| |
Session A: | Industry Trends, Policy Frameworks, and Investment Opportunities |
Day One | May 28, Wednesday |
8:00-9:30 | Registration Morning Networking |
9:30-9:40 | Welcome speech from Malaysia Government/ Association --Mr.Dennis Chuah ,President, Electric Vehicle Association Of Malaysia - EVAM |
9:40-10:00 | Financing the Future: Investment Strategies for EV Infrastructure and Innovation -Risk assessment models for EV startups and charging infrastructure projects. -Role of ESG (Environmental, Social, Governance) criteria in attracting green investments. -Case study: Successful public-private funding for battery gigafactories. --Malaysian Investment Development Authority- MIDA |
10:00-10:20 | Keynote Address: Government Policies and Regulatory Incentives for NEV Development in Malaysia -Fiscal incentives: Tax rebates, import duty exemptions, and R&D grants. -Regulatory alignment with ASEAN NEV safety and emission standards. -Roadmap for phased ICE vehicle phase-out (2030–2040). -- Senior Executive, Malaysia Automotive Robotics & loT Institute ( MARii ) |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | Collaborative Pathways to Achieving Malaysia’s 2030 NEV Targets -The top priority for buying EV in Malaysia -Government incentive &Charging Infrastructure reach-ability ,price affect EV purchasing -EV market Education and integrate policy of EV industry development --Proton/Gleey/Hyundai |
11:10-11:30 | Development Strategies for electrical Vehicle OEMs in Malaysia -Challenges and advantages of localization production of EV in Malaysia -GTM strategy and EV consumption from OEM’s prospective -Layout and development in the whole industry value chain --BYD Asia-Pacific |
11:30-11:50 | Global and Regional Trends in EV Adoption: Implications for Southeast Asia Regional market growth drivers: Urbanization, air quality mandates, and oil dependency reduction. Comparative analysis of NEV penetration in ASEAN vs. Europe/China. Impact of geopolitical shifts on battery material supply chains. --Mr.Dennis Chuah ,President, Electric Vehicle Association Of Malaysia - EVAM |
11:50-12:40 Panel Discussion A: | Malaysia’s ambition in EV Supply Chain and manufacturing in ASEAN -Does Malaysia have what it takes to be a regional hub for EV component manufacturing? -Challenges faced by Malaysia towards achieving a higher localized supply chain for electric vehicles ? -How policy and regulatory frameworks accelerate EV adoption in Malaysia Panelist : Government, Associate, OEM, Consultancy |
12:40-14:00 | Networking Lunch |
Session B | Advanced Battery Technologies & Manufacturing |
14:00-14:20 | Polyurethane Solutions for Battery Lightweighting and Safety Enhancement Structural foams for battery pack impact resistance and thermal insulation. Flame-retardant polyurethane coatings in cell-to-pack (CTP) designs. Case study: Weight reduction vs. cost trade-offs in commercial EVs. --Sponsorship available |
14:20-14:40 | Sustainable Manufacturing Practices for Lithium-ion Batteries -Closed-loop recycling: Recovery of lithium, nickel, and graphite. -Energy-efficient dry electrode coating technologies. -Carbon footprint benchmarking across global battery production hubs --Malaysian Green Technology and Climate Change Corporation (MGTC) |
14:40-15:00 | Advanced Chemical Materials for EV- battery and Electronics Assembly -How adhesive ,sealants,silicons ensure the battery packs Thermal propagation -The module structure packaging with special material and tapes -Thermal barrier / Compression pads – Material selection from electrochemical perspective --Sponsorship available |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Standardization of Battery Testing Protocols for ASEAN Markets -Standardization and its role in enabling battery , How testing ensure safety use of battery -Key benefits of using standards -Standards Addressing Challenges for a Complex Value Chain --Standardization &Testing Bureau |
15:50-16:10 | How Testing Technologies are Shaping Battery Manufacturing and assembly -Traditional testing cannot detect potential hazards - NDT(X-ray ), CT Inspection for Lithium-Ion Battery Manufacturing - Battery overhang Analysis , Artificial intelligence-AI ensure battery efficiency production --Sponsorship available |
16:10-16:30 | How Chinese battery OEM Development Prospects and Strategic Layout of EV Battery Industry in Southeast Asia -Development, challenges and opportunities of the power battery industry in Southeast Asia -Development and cooperation model of localization of battery -How Chinese EV go abroad strategy effect the market in ASEAN ? Vice President of International Business Gotion High-Tech |
16:30-16:50 | Battery supply chain’s localization and Electrical Vehicle export globe -ASEAN battery passport could help accelerate the collaboration in the EV supply chain from production to recycling? -Will Chinese EV players to reserve a“back up” of supply chain in ASEAN to tackle the tariff with EU&US -What’s major challenge ahead of Malaysia to build up the local supply chain of EV --Contemporary Amperex Technology Co., Limited (CATL) |
16:50-17:40 Panel Discussion B: | Overcoming Technical and Commercial Barriers in Battery Innovation -How to build a integrate battery supply chain in ASEAN? -Battery Supply Chain Dynamics: Opportunities for Localization? -Battery supply chain network building up in ASEAN, what’s challenge ahead ? Panelist : EV OEM Battery Manufacture, Adhesive, Chemical, Testing, ESS operator |
18:00-21:00 | Gala Dinner & Awarding Ceremony |
Session C | Automotive Electronics & ADAS Applications |
14:00-14:20 | The Development of Malaysia's Automotive Electronics Market -Malaysia's Strategic Vision for Automotive Electrification and Its Impact on the Electronics Market -Policy Support and Industry Collaboration: A Winning Formula for Malaysia's Automotive Electronics Boom -Malaysia's Position in the Global Automotive Electronics Supply Chain: Opportunities and Challenges --Ministry of Investment, Trade and Industry |
14:20-14:40 | Future-Proofing Automotive Electronics for Malaysia’s Unique Needs -Navigating the automotive electronics journey of consumer demands and OEM requirements -EV Consumption depend on electronics application -Cockpit and in-car infotainment, intelligent of driving attract youth buyer --Sponsorship available |
14:40-15:00 | How the testing solution ensure Auto-electronics manufacturing in ASEAN -PCB,Semiconductor testing solution to ensure Auto-electronics safety -EMS’perspective on EV application --Sponsorship available |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | Power Electronics for High-Efficiency EV Drive,Power-trains -Key Components of Power Electronics for EV Drive -Application Scenarios of High-Efficiency Power Electronics in EV Drive -Case Studies: Successful Implementation of Power Electronics in EV Power-Trains |
15:50-16:10 | Driving the future of Automotive electronics in Malaysia -Auto electrification boost the demand of Automotive electronics -How Tier1, EMS , Chips act on EV transformation in ASEAN -Opportunities and Incentives in Auto-electronics manufacturing in Malaysia --Malaysia Semiconductor Industry Association-MSIA |
16:10-16:30 | Evolution of ADAS: Sensor Fusion and AI-Driven Decision-Making -Multi-modal sensor integration: LiDAR, radar, and camera synchronization. -Edge computing architectures for real-time object detection. -Ethical AI challenges in autonomous emergency braking (AEB) systems. --Sponsorship available |
16:30-16:50 | Embedded Systems for Vehicle Electrification: Challenges and Solutions -Fail-operational designs for ISO 26262-compliant EV control units. -Thermal management of high-power SiC inverters in tropical climates. -Over-the-air (OTA) updates for fleet-wide software optimization. --Sponsorship available |
16:50-17:40 Panel Discussion C: | Automotive Electronics: How to Enhance the Process of EV -Collaborative Efforts in the Automotive Industry: Enhancing EV via Standardized Electronics Processes -Establishing Industry Standards for Automotive Electronics in EV Enhancement -Workforce Development for the Automotive Electronics Sector to Boost EV Processes --Panelist :Electronics, Tier1 , Auto OEM, Semiconductor |
18:00-21:00 | Gala Dinner & Awarding Ceremony |
Day Two | May 29, Thursday |
Session D | Charging Infrastructure & Mobility Ecosystem Development |
8:00-9:20 | Registration Morning Networking |
9:20-9:40 | Key Considerations for EV Charging Infrastructure Development in Malaysia -Balancing Urban-Rural Accessibility and Grid Capacity -Set up a integrate charging network in Malaysia -Leveraging Public-Private Partnerships (PPPs) for charging assets Scalability -- TNB (Tenaga Nasional Berhad) |
9:40-10:00 | Policy Landscape & Market Drivers for Charging Infrastructure -Trends in EV charging infrastructure and the e-Mobility industry -Deploying fast charging networks to drive charging efficiency -Designing charging infrastructure to allow for easy scalability --ChargeSini |
10:00-10:20 | Charging infrastructural Standards and how to adopt new tech in Charging infrastructure -Smart charging management system -IOT and Al : how data-driven innovations & cutting-edge technologies are reshaping the charging landscape -Wireless and inductive charging, technology and implementation --Sponsorship available |
10:20-10:50 | Networking & Coffee Break |
10:50-11:10 | The Business Models for Public & Private Charging Networks -Building and managing highway charging infrastructure -Site owners & operators prospective on Charging pole’s installation -Addressing challenges in on-the-road and curb-side charging --Shell Recharge |
11:10-11:30 | Integrating EV charging with renewable energy: policies and implementation -Solar Power, ESS can connect with Charging network -Malaysia's transition to clean and energy-efficient,low-emission vehicle fleets and public transport --Sponsorship available for ESS, renewable energy |
11:30-12:20 Panel Discussion D: | Malaysia currently faces limitations due to a scarcity of charging stations, insufficient power grid capacity, and the absence of standardized charging protocols and etc How Government,finance investor, Charger providers cooperate in Malaysia’s Charging Infrastructure? How to ensure cybersecurity and data privacy in charging networks?
Panelist : EV-OEM ,CPO,Power distributor , energy supplier and Charger Provider |
12:10-13:40 | Networking Lunch |
Session E | EV fleet management,E2/3W, Public Transport Electrification |
13:40-14:00 | Integrating Telematics & EV Technology for Optimal Fleet Performance -How telematics contribute to EV fleet management -Electrifying public transportation fleets by 2030 -How fleet operator deploy telematics &CV tech in SEA --Sponsorship available |
14:00-14:20 | Trends in 2/3 Wheels Electric Vehicle Technology, motorcycle’s electrification way in Malaysia -E2W application in last mile delivery -E2W fleet management with telematics -Battery Swapping for electrical-bike, how it adopt in Malaysia --VP commercial operation Gojek |
14:20-14:40 | Market Potential of Two- and Three-Wheeled EVs in Southeast Asia -Cost-benefit analysis: Total ownership cost (TCO) vs. ICE counterparts. -Swappable battery ecosystems for gig economy delivery fleets. -Design innovations for monsoon-resistant e-scooters --E2W Start-Up |
14:40-15:00 | Electrification of Public Transport: Case Studies from Malaysian Cities -Retrofitting diesel buses with modular battery systems. -Energy storage sizing for electric ferries in Penang and Langkawi. -Passenger behavior adaptation to electric rail transit (e.g., MRT3) --Prasarana Malaysia Bhd |
15:00-15:30 | Networking & Coffee Break |
15:30-15:50 | The Growing Role of Electric Vehicles in Fleet Management,Logistics -- Fleet Operator |
15:50-16:40 Panel Discussion E: | The EV fleet management, mass application in various mobility -How mass transportation sector deploy EV to reduce carbon emission -Commercial EV Fleets management, performance and cost analysis -Sustainable Logistics with Electrification of delivery fleet in Malaysia Panelist : EV OEM , Fleet operator, Logistics, E2W operator, Taxi company |
16:50-17:00 | Event closing Remark |